Grid Detection
v4-ml-no-clfamal-dev
fb34432Apr 6, 2026, 08:42 AM
2s
F1 Score
86.6%
Precision
78.9%
Recall
96.1%
True Positives
662False Positives
177False Negatives
27Per-Project F1 Score
F1 score per project — sorted by performance
Per-Project Details
| Project | F1 | Precision | Recall | TP | FP | FN | Status |
|---|---|---|---|---|---|---|---|
| lodge-p1 | 99.3% | 98.7% | 100.0% | 73 | 1 | 0 | |
| merck-p1 | 85.7% | 75.0% | 100.0% | 21 | 7 | 0 | |
| merck-p2 | 100.0% | 100.0% | 100.0% | 26 | 0 | 0 | |
| milford-p1 | 95.8% | 91.9% | 100.0% | 57 | 5 | 0 | |
| milford-p2 | 86.8% | 77.6% | 98.3% | 59 | 17 | 1 | |
| newman-p1 | 80.8% | 67.7% | 100.0% | 42 | 20 | 0 | |
| newman-p2 | 71.2% | 57.8% | 92.9% | 26 | 19 | 2 | |
| newman-p3 | 60.9% | 47.3% | 85.4% | 35 | 39 | 6 | |
| outback_page_007 | 50.0% | 33.3% | 100.0% | 15 | 30 | 0 | |
| science-build-p1 | 96.5% | 97.6% | 95.3% | 41 | 1 | 2 | |
| science-build-p2 | 86.1% | 75.6% | 100.0% | 31 | 10 | 0 | |
| siu-p1 | 96.9% | 100.0% | 94.0% | 63 | 0 | 4 | |
| stloius-p1 | 91.9% | 100.0% | 85.0% | 17 | 0 | 3 | |
| stloius-p2 | 91.9% | 100.0% | 85.0% | 17 | 0 | 3 | |
| villanova_p1 | 100.0% | 100.0% | 100.0% | 31 | 0 | 0 | |
| wpd-p1 | 75.3% | 63.6% | 92.1% | 35 | 20 | 3 | |
| yampa-p1 | 98.1% | 98.1% | 98.1% | 52 | 1 | 1 | |
| yampa-p2 | 82.3% | 75.0% | 91.3% | 21 | 7 | 2 |
Config Snapshot
modelmodels_v4/grid_tracer_v2_final.ptmodeml