Grid Detection
v4-ml-gnnamal-dev
fb34432Apr 6, 2026, 08:42 AM
2s
F1 Score
89.3%
Precision
93.5%
Recall
85.5%
True Positives
589False Positives
41False Negatives
100Per-Project F1 Score
F1 score per project — sorted by performance
Per-Project Details
| Project | F1 | Precision | Recall | TP | FP | FN | Status |
|---|---|---|---|---|---|---|---|
| lodge-p1 | 100.0% | 100.0% | 100.0% | 73 | 0 | 0 | |
| merck-p1 | 100.0% | 100.0% | 100.0% | 21 | 0 | 0 | |
| merck-p2 | 100.0% | 100.0% | 100.0% | 26 | 0 | 0 | |
| milford-p1 | 85.2% | 90.2% | 80.7% | 46 | 5 | 11 | |
| milford-p2 | 70.2% | 97.1% | 55.0% | 33 | 1 | 27 | |
| newman-p1 | 82.7% | 93.9% | 73.8% | 31 | 2 | 11 | |
| newman-p2 | 76.9% | 83.3% | 71.4% | 20 | 4 | 8 | |
| newman-p3 | 92.1% | 100.0% | 85.4% | 35 | 0 | 6 | |
| outback_page_007 | 93.8% | 88.2% | 100.0% | 15 | 2 | 0 | |
| science-build-p1 | 97.6% | 100.0% | 95.3% | 41 | 0 | 2 | |
| science-build-p2 | 86.1% | 75.6% | 100.0% | 31 | 10 | 0 | |
| siu-p1 | 96.1% | 100.0% | 92.5% | 62 | 0 | 5 | |
| stloius-p1 | 66.7% | 100.0% | 50.0% | 10 | 0 | 10 | |
| stloius-p2 | 66.7% | 100.0% | 50.0% | 10 | 0 | 10 | |
| villanova_p1 | 100.0% | 100.0% | 100.0% | 31 | 0 | 0 | |
| wpd-p1 | 79.5% | 70.0% | 92.1% | 35 | 15 | 3 | |
| yampa-p1 | 94.1% | 98.0% | 90.6% | 48 | 1 | 5 | |
| yampa-p2 | 93.3% | 95.5% | 91.3% | 21 | 1 | 2 |
Config Snapshot
modelmodels_v4/grid_tracer_v2_final.ptmodeml